1<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xml:space="preserve" height="227.99930939095mm" width="334.4mm" viewBox="0 0 334.4 227.99930939095">
  2<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xml:space="preserve">
  3<g transform="translate(20.9,21) rotate(180 20.9 18.1)">
  4	<polygon points="38.34,2 3.46,2 20.9,32.2" stroke-linejoin="round" style="fill:none;stroke-width:0.2;stroke:black;" />
  5	<polygon id="1" points="38.34,2 36.4,5.35 26.47,15.28 24.68,14.25 34.99,3.93" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
  6	<polygon id="2" points="20.9,32.2 18.97,28.85 15.33,15.28 17.12,14.25 20.9,28.34" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
  7	<polygon id="3" points="3.46,2 7.33,2 20.9,5.64 20.9,7.71 6.81,3.93" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
  8	<polygon id="4" points="26.47,15.28 22.83,28.85 20.9,32.2 20.9,28.34 24.68,14.25" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
  9	<polygon id="5" points="15.33,15.28 5.4,5.35 3.46,2 6.81,3.93 17.12,14.25" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 10	<polygon id="6" points="20.9,5.64 34.47,2 38.34,2 34.99,3.93 20.9,7.71" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 11	<polygon id="7" points="20.9,5.64 15.33,15.28 18.74,13.38 20.96,9.53" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 12	<polygon id="8" points="26.47,15.28 20.9,5.64 20.84,9.53 23.06,13.38" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 13	<polygon id="9" points="15.33,15.28 26.47,15.28 23.12,13.28 18.68,13.28" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 14</g></svg>
 15<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xml:space="preserve">
 16<g transform="translate(41.8,21)">
 17	<polygon points="3.46,2 20.9,32.2 38.34,2" stroke-linejoin="round" style="fill:none;stroke-width:0.2;stroke:black;" />
 18	<polygon id="1" points="3.46,2 7.33,2 20.9,5.64 20.9,7.71 6.81,3.93" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 19	<polygon id="2" points="38.34,2 36.4,5.35 26.47,15.28 24.68,14.25 34.99,3.93" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 20	<polygon id="3" points="20.9,32.2 18.97,28.85 15.33,15.28 17.12,14.25 20.9,28.34" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 21	<polygon id="4" points="20.9,5.64 34.47,2 38.34,2 34.99,3.93 20.9,7.71" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 22	<polygon id="5" points="26.47,15.28 22.83,28.85 20.9,32.2 20.9,28.34 24.68,14.25" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 23	<polygon id="6" points="15.33,15.28 5.4,5.35 3.46,2 6.81,3.93 17.12,14.25" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 24	<polygon id="7" points="15.33,15.28 26.47,15.28 23.12,13.28 18.68,13.28" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 25	<polygon id="8" points="20.9,5.64 15.33,15.28 18.74,13.38 20.96,9.53" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 26	<polygon id="9" points="26.47,15.28 20.9,5.64 20.84,9.53 23.06,13.38" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 27</g></svg>
 28<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xml:space="preserve">
 29<g transform="translate(62.7,21) rotate(180 20.9 18.1)">
 30	<polygon points="38.34,2 3.46,2 20.9,32.2" stroke-linejoin="round" style="fill:none;stroke-width:0.2;stroke:black;" />
 31	<polygon id="1" points="38.34,2 37.63,3.22 12.77,9.89 11.13,8.25 34.47,2" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 32	<polygon id="2" points="20.9,32.2 20.19,30.98 26.86,6.11 29.09,5.51 22.83,28.85" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 33	<polygon id="3" points="3.46,2 4.88,2 23.08,20.2 22.48,22.43 5.4,5.35" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 34</g></svg>
 35<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xml:space="preserve">
 36<g transform="translate(83.6,21)">
 37	<polygon points="3.46,2 20.9,32.2 38.34,2" stroke-linejoin="round" style="fill:none;stroke-width:0.2;stroke:black;" />
 38	<polygon id="1" points="3.46,2 4.88,2 23.08,20.2 22.48,22.43 5.4,5.35" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 39	<polygon id="2" points="38.34,2 37.63,3.22 12.77,9.89 11.13,8.25 34.47,2" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 40	<polygon id="3" points="20.9,32.2 20.19,30.98 26.86,6.11 29.09,5.51 22.83,28.85" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 41</g></svg>
 42<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xml:space="preserve">
 43<g transform="translate(104.5,21) rotate(180 20.9 18.1)">
 44	<polygon points="38.34,2 3.46,2 20.9,32.2" stroke-linejoin="round" style="fill:none;stroke-width:0.2;stroke:black;" />
 45	<polygon id="1" points="33.98,4.52 20.9,27.17 20.9,23.17 30.51,6.52" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 46	<polygon id="2" points="20.9,27.17 33.98,4.52 30.51,6.52 20.9,23.17" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 47	<polygon id="3" points="20.9,27.17 7.82,4.52 11.29,6.52 20.9,23.17" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 48	<polygon id="4" points="7.82,4.52 20.9,27.17 20.9,23.17 11.29,6.52" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 49	<polygon id="5" points="7.82,4.52 33.98,4.52 30.51,6.52 11.29,6.52" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 50	<polygon id="6" points="33.98,4.52 7.82,4.52 11.29,6.52 30.51,6.52" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 51	<polygon id="7" points="19.9,11.49 20.9,12.07 20.9,13.22 12.68,17.97 11.68,16.23" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 52	<polygon id="8" points="19.9,11.49 20.9,12.07 21.9,11.49 21.9,2 19.9,2" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 53	<polygon id="9" points="21.9,11.49 20.9,12.07 19.9,11.49 19.9,2 21.9,2" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 54	<polygon id="10" points="21.9,11.49 20.9,12.07 20.9,13.22 29.12,17.97 30.12,16.23" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 55	<polygon id="11" points="20.9,13.22 20.9,12.07 21.9,11.49 30.12,16.23 29.12,17.97" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 56	<polygon id="12" points="20.9,13.22 20.9,12.07 19.9,11.49 11.68,16.23 12.68,17.97" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 57	<polygon id="13" points="33.11,11.06 32.11,12.79 25.87,9.19 27.87,8.04 33.11,11.06" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 58	<polygon id="14" points="26.13,23.14 27.13,21.41 20.9,17.81 20.9,20.12 26.13,23.14" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 59	<polygon id="15" points="15.67,23.14 14.67,21.41 20.9,17.81 20.9,20.12 15.67,23.14" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 60	<polygon id="16" points="8.69,11.06 9.69,12.79 15.93,9.19 13.93,8.04 8.69,11.06" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 61	<polygon id="17" points="13.93,2 15.93,2 15.93,9.19 13.93,8.04 13.93,2" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 62	<polygon id="18" points="27.87,2 25.87,2 25.87,9.19 27.87,8.04 27.87,2" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 63</g></svg>
 64<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xml:space="preserve">
 65<g transform="translate(125.4,21)">
 66	<polygon points="3.46,2 20.9,32.2 38.34,2" stroke-linejoin="round" style="fill:none;stroke-width:0.2;stroke:black;" />
 67	<polygon id="1" points="7.82,4.52 33.98,4.52 30.51,6.52 11.29,6.52" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 68	<polygon id="2" points="33.98,4.52 7.82,4.52 11.29,6.52 30.51,6.52" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 69	<polygon id="3" points="33.98,4.52 20.9,27.17 20.9,23.17 30.51,6.52" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 70	<polygon id="4" points="20.9,27.17 33.98,4.52 30.51,6.52 20.9,23.17" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 71	<polygon id="5" points="20.9,27.17 7.82,4.52 11.29,6.52 20.9,23.17" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 72	<polygon id="6" points="7.82,4.52 20.9,27.17 20.9,23.17 11.29,6.52" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 73	<polygon id="7" points="20.9,13.22 20.9,12.07 21.9,11.49 30.12,16.23 29.12,17.97" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 74	<polygon id="8" points="20.9,13.22 20.9,12.07 19.9,11.49 11.68,16.23 12.68,17.97" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 75	<polygon id="9" points="19.9,11.49 20.9,12.07 20.9,13.22 12.68,17.97 11.68,16.23" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 76	<polygon id="10" points="19.9,11.49 20.9,12.07 21.9,11.49 21.9,2 19.9,2" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 77	<polygon id="11" points="21.9,11.49 20.9,12.07 19.9,11.49 19.9,2 21.9,2" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 78	<polygon id="12" points="21.9,11.49 20.9,12.07 20.9,13.22 29.12,17.97 30.12,16.23" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 79	<polygon id="13" points="13.93,2 15.93,2 15.93,9.19 13.93,8.04 13.93,2" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 80	<polygon id="14" points="27.87,2 25.87,2 25.87,9.19 27.87,8.04 27.87,2" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 81	<polygon id="15" points="33.11,11.06 32.11,12.79 25.87,9.19 27.87,8.04 33.11,11.06" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 82	<polygon id="16" points="26.13,23.14 27.13,21.41 20.9,17.81 20.9,20.12 26.13,23.14" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 83	<polygon id="17" points="15.67,23.14 14.67,21.41 20.9,17.81 20.9,20.12 15.67,23.14" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 84	<polygon id="18" points="8.69,11.06 9.69,12.79 15.93,9.19 13.93,8.04 8.69,11.06" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 85</g></svg>
 86<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xml:space="preserve">
 87<g transform="translate(146.3,21) rotate(180 20.9 18.1)">
 88	<polygon points="20.9,32.2 38.34,2 3.46,2" stroke-linejoin="round" style="fill:none;stroke-width:0.2;stroke:black;" />
 89	<polygon id="1" points="20.9,27.17 7.82,4.52 11.29,6.52 20.9,23.17" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 90	<polygon id="2" points="7.82,4.52 20.9,27.17 20.9,23.17 11.29,6.52" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 91	<polygon id="3" points="7.82,4.52 33.98,4.52 30.51,6.52 11.29,6.52" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 92	<polygon id="4" points="33.98,4.52 7.82,4.52 11.29,6.52 30.51,6.52" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 93	<polygon id="5" points="33.98,4.52 20.9,27.17 20.9,23.17 30.51,6.52" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 94	<polygon id="6" points="20.9,27.17 33.98,4.52 30.51,6.52 20.9,23.17" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 95	<polygon id="7" points="21.9,11.49 20.9,12.07 19.9,11.49 19.9,2 21.9,2" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 96	<polygon id="8" points="21.9,11.49 20.9,12.07 20.9,13.22 29.12,17.97 30.12,16.23" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 97	<polygon id="9" points="20.9,13.22 20.9,12.07 21.9,11.49 30.12,16.23 29.12,17.97" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 98	<polygon id="10" points="20.9,13.22 20.9,12.07 19.9,11.49 11.68,16.23 12.68,17.97" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
 99	<polygon id="11" points="19.9,11.49 20.9,12.07 20.9,13.22 12.68,17.97 11.68,16.23" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
100	<polygon id="12" points="19.9,11.49 20.9,12.07 21.9,11.49 21.9,2 19.9,2" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
101	<polygon id="13" points="15.67,23.14 14.67,21.41 20.9,17.81 20.9,20.12 15.67,23.14" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
102	<polygon id="14" points="8.69,11.06 9.69,12.79 15.93,9.19 13.93,8.04 8.69,11.06" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
103	<polygon id="15" points="13.93,2 15.93,2 15.93,9.19 13.93,8.04 13.93,2" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
104	<polygon id="16" points="27.87,2 25.87,2 25.87,9.19 27.87,8.04 27.87,2" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
105	<polygon id="17" points="33.11,11.06 32.11,12.79 25.87,9.19 27.87,8.04 33.11,11.06" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
106	<polygon id="18" points="26.13,23.14 27.13,21.41 20.9,17.81 20.9,20.12 26.13,23.14" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
107</g></svg>
108<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xml:space="preserve">
109<g transform="translate(167.2,21)">
110	<polygon points="20.9,32.2 38.34,2 3.46,2" stroke-linejoin="round" style="fill:none;stroke-width:0.2;stroke:black;" />
111	<polygon id="1" points="20.9,27.17 7.82,4.52 11.29,6.52 20.9,23.17" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
112	<polygon id="2" points="7.82,4.52 20.9,27.17 20.9,23.17 11.29,6.52" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
113	<polygon id="3" points="7.82,4.52 33.98,4.52 30.51,6.52 11.29,6.52" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
114	<polygon id="4" points="33.98,4.52 7.82,4.52 11.29,6.52 30.51,6.52" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
115	<polygon id="5" points="33.98,4.52 20.9,27.17 20.9,23.17 30.51,6.52" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
116	<polygon id="6" points="20.9,27.17 33.98,4.52 30.51,6.52 20.9,23.17" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
117	<polygon id="7" points="21.9,11.49 20.9,12.07 19.9,11.49 19.9,2 21.9,2" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
118	<polygon id="8" points="21.9,11.49 20.9,12.07 20.9,13.22 29.12,17.97 30.12,16.23" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
119	<polygon id="9" points="20.9,13.22 20.9,12.07 21.9,11.49 30.12,16.23 29.12,17.97" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
120	<polygon id="10" points="20.9,13.22 20.9,12.07 19.9,11.49 11.68,16.23 12.68,17.97" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
121	<polygon id="11" points="19.9,11.49 20.9,12.07 20.9,13.22 12.68,17.97 11.68,16.23" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
122	<polygon id="12" points="19.9,11.49 20.9,12.07 21.9,11.49 21.9,2 19.9,2" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
123	<polygon id="13" points="15.67,23.14 14.67,21.41 20.9,17.81 20.9,20.12 15.67,23.14" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
124	<polygon id="14" points="8.69,11.06 9.69,12.79 15.93,9.19 13.93,8.04 8.69,11.06" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
125	<polygon id="15" points="13.93,2 15.93,2 15.93,9.19 13.93,8.04 13.93,2" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
126	<polygon id="16" points="27.87,2 25.87,2 25.87,9.19 27.87,8.04 27.87,2" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
127	<polygon id="17" points="33.11,11.06 32.11,12.79 25.87,9.19 27.87,8.04 33.11,11.06" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
128	<polygon id="18" points="26.13,23.14 27.13,21.41 20.9,17.81 20.9,20.12 26.13,23.14" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
129</g></svg>
130<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xml:space="preserve">
131<g transform="translate(188.1,21) rotate(180 20.9 18.1)">
132	<polygon points="3.46,2 20.9,32.2 38.34,2" stroke-linejoin="round" style="fill:none;stroke-width:0.2;stroke:black;" />
133	<polygon id="1" points="7.82,4.52 33.98,4.52 30.51,6.52 11.29,6.52" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
134	<polygon id="2" points="33.98,4.52 7.82,4.52 11.29,6.52 30.51,6.52" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
135	<polygon id="3" points="33.98,4.52 20.9,27.17 20.9,23.17 30.51,6.52" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
136	<polygon id="4" points="20.9,27.17 33.98,4.52 30.51,6.52 20.9,23.17" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
137	<polygon id="5" points="20.9,27.17 7.82,4.52 11.29,6.52 20.9,23.17" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
138	<polygon id="6" points="7.82,4.52 20.9,27.17 20.9,23.17 11.29,6.52" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
139	<polygon id="7" points="20.9,13.22 20.9,12.07 21.9,11.49 30.12,16.23 29.12,17.97" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
140	<polygon id="8" points="20.9,13.22 20.9,12.07 19.9,11.49 11.68,16.23 12.68,17.97" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
141	<polygon id="9" points="19.9,11.49 20.9,12.07 20.9,13.22 12.68,17.97 11.68,16.23" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
142	<polygon id="10" points="19.9,11.49 20.9,12.07 21.9,11.49 21.9,2 19.9,2" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
143	<polygon id="11" points="21.9,11.49 20.9,12.07 19.9,11.49 19.9,2 21.9,2" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
144	<polygon id="12" points="21.9,11.49 20.9,12.07 20.9,13.22 29.12,17.97 30.12,16.23" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
145	<polygon id="13" points="13.93,2 15.93,2 15.93,9.19 13.93,8.04 13.93,2" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
146	<polygon id="14" points="27.87,2 25.87,2 25.87,9.19 27.87,8.04 27.87,2" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
147	<polygon id="15" points="33.11,11.06 32.11,12.79 25.87,9.19 27.87,8.04 33.11,11.06" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
148	<polygon id="16" points="26.13,23.14 27.13,21.41 20.9,17.81 20.9,20.12 26.13,23.14" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
149	<polygon id="17" points="15.67,23.14 14.67,21.41 20.9,17.81 20.9,20.12 15.67,23.14" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
150	<polygon id="18" points="8.69,11.06 9.69,12.79 15.93,9.19 13.93,8.04 8.69,11.06" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
151</g></svg>
152<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xml:space="preserve">
153<g transform="translate(209,21)">
154	<polygon points="20.9,32.2 38.34,2 3.46,2" stroke-linejoin="round" style="fill:none;stroke-width:0.2;stroke:black;" />
155	<polygon id="1" points="20.9,32.2 20.19,30.98 26.86,6.11 29.09,5.51 22.83,28.85" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
156	<polygon id="2" points="3.46,2 4.88,2 23.08,20.2 22.48,22.43 5.4,5.35" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
157	<polygon id="3" points="38.34,2 37.63,3.22 12.77,9.89 11.13,8.25 34.47,2" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
158</g></svg>
159<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xml:space="preserve">
160<g transform="translate(229.9,21) rotate(180 20.9 18.1)">
161	<polygon points="20.9,32.2 38.34,2 3.46,2" stroke-linejoin="round" style="fill:none;stroke-width:0.2;stroke:black;" />
162	<polygon id="1" points="20.9,32.2 20.19,30.98 26.86,6.11 29.09,5.51 22.83,28.85" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
163	<polygon id="2" points="3.46,2 4.88,2 23.08,20.2 22.48,22.43 5.4,5.35" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
164	<polygon id="3" points="38.34,2 37.63,3.22 12.77,9.89 11.13,8.25 34.47,2" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
165</g></svg>
166<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xml:space="preserve">
167<g transform="translate(250.8,21)">
168	<polygon points="20.9,32.2 38.34,2 3.46,2" stroke-linejoin="round" style="fill:none;stroke-width:0.2;stroke:black;" />
169	<polygon id="1" points="20.9,32.2 18.97,28.85 15.33,15.28 17.12,14.25 20.9,28.34" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
170	<polygon id="2" points="3.46,2 7.33,2 20.9,5.64 20.9,7.71 6.81,3.93" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
171	<polygon id="3" points="38.34,2 36.4,5.35 26.47,15.28 24.68,14.25 34.99,3.93" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
172	<polygon id="4" points="15.33,15.28 5.4,5.35 3.46,2 6.81,3.93 17.12,14.25" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
173	<polygon id="5" points="20.9,5.64 34.47,2 38.34,2 34.99,3.93 20.9,7.71" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
174	<polygon id="6" points="26.47,15.28 22.83,28.85 20.9,32.2 20.9,28.34 24.68,14.25" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
175	<polygon id="7" points="26.47,15.28 20.9,5.64 20.84,9.53 23.06,13.38" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
176	<polygon id="8" points="15.33,15.28 26.47,15.28 23.12,13.28 18.68,13.28" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
177	<polygon id="9" points="20.9,5.64 15.33,15.28 18.74,13.38 20.96,9.53" fill="#ffffff" style="stroke-width:0.2; stroke:black; stroke-linejoin:round;" />
178</g></svg>
179<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xml:space="preserve">
